BIOMEDICAL WASTE MANAGEMENT DATA

MONTHLY DATA - 2023
Month Clinical Waste in Kg(Red Bags) Infectious Waste in Kg(Yellow Bags) Bottles Waste in Kg(Blue Bag) Sharp Waste in Kg(White)
Jan 150.49 312.2 37.08 3.75
Feb 126.32 339.64 27.67 5.69
Mar 129.33 419.8 45.59 15.97
Apr 120.07 360.89 39.36 3.81
May 188.03 503.43 48.78 7.69
June 196.3 487.51 48.85 5.04
June 196.3 487.51 48.85 5.04
July 211.12 539.59 59.65 6.21
DAILY DATA - December 2023
Date Clinical Waste in Kg(Red Bags) Infectious Waste in Kg(Yellow Bags) Bottles Waste in Kg(Blue Bag) Sharp Waste in Kg(White)
1 9.48 12.00 2.92 0.84
2 0 0 0 0
3 12.27 27.80 2.69 0
4 2.56 3.68 0.76 0
5 0 0 0 0
6 9.50 19.85 1.67 0
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31